DATE | DAY | CLUB | EVENT | TRACK | CHAMPIONSHIP |
2nd Jan | Mon | Knock | Grass track | ||
14th Jan | sat | ||||
21st Jan | sat | ||||
22nd Jan | Sun | Foyle | XC | Lough Fea | |
28th Jan | sat | Mourne | XC | ||
4th Feb | sat | ||||
11th Feb | sat | ||||
12th Feb | Sun | ||||
N.Monaghan | XC | ||||
18th Feb | sat | ||||
19th Feb | Sun | Knock | Grass track | ||
25th Feb | sat | Liciencing Seminar | |||
26th Feb | Sun | Liciencing Seminar | |||
4th Mar | sat | classics | |||
NIMC | MX | March Hare | |||
11th Mar | sat | Cookstown | mx | Desertmartin | Ulster rd 1 |
12th Mar | Sun | Foyle | XC | Fly Lough | |
Errigal | MX | ||||
18th Mar | sat | classics | |||
19th Mar | Sun | Knock | Grass track | ||
25th Mar | sat | Killinchy | mx | Seaforde | Ulster rd 2 |
26th Mar | Sun | Cork | mx | Irish Championship | Irish rd 1 |
1st Apr | sat | N.Armagh | British | Desertmartin | |
2nd | Sun | Knock | Grass track | ||
8th Apr | sat | classics | |||
9th Apr | Sun | Errigal | Mx | ||
15th Apr | sat | ||||
17th Apr | Mon | Cookstown | mx | Desertmartin | ulster rd 1 |
22nd Apri | sat | QRI | Mx | Tinkerhill | Irish rd 2 |
classics | |||||
23rd April | Sun | Errigal | XC | ||
29th Apr | sat | QRI | mx | Tinkerhill | Ulster rd 3 |
30th Apr | Sun | ||||
1st May | Mon | Mourne | MX | Seaforde | ulster rd 2 |
6th May | Sat | classics | |||
Termple | Brian Bell | ||||
7th May | Sun | N.Monaghan | XC | ||
Errigal | Mx | ||||
Knock | Grass track | ||||
13th May | Sat | ||||
14th May | Sun | ||||
20th May | Sat | British youth | Mx | Desertmartin | |
21st May | Sun | British youth | Mx | Desertmartin | |
27th May | Sat | ||||
classics | |||||
28th May | Sun | Irish Championship | |||
3rd June | Sat | Mourne | Mx | Seaforde | |
4th June | Sun | Knock | Grass track | ||
10th June | Sat | N.Armagh | Mx | Tandragee | ulster rd 3 |
11th June | Sun | Errigal | mx | ||
17th June | Sat | ||||
18th June | Sun | Cookstown | MX | Desertmartin | |
21st June | Wed | Mourne | Charity GT | Ballynahinch | |
23rd | Fri | classics | Ballyblack | ||
24th June | Sat | classics | Ballyblack | ||
Killinchy | mx | Seaforde | adult&youth | ||
1st July | Sat | Cookstown | MX | Desertmartin | Irish rd4 |
8th July | Sat | Temple | Mx | Laural Bank | |
13th July | Thur | Mourne | GT | Seaforde | Ulster rd 4 |
15th July | Sat | ||||
16th July | Sun | Enniskilleen | Grass track | Irvinestown (Lady of the lake festival) | |
22nd July | Sat | classics | |||
23rd July | Sun | irish Championship | |||
29th July | Sat | ||||
30th July | Sun | Errigal | |||
5th Aug | Sat | QRI | MX | Tinkerhill | |
12th Aug | Sat | classics | |||
19th Aug | Sat | Mourne | Mx | Seaforde | |
20th Aug | Sun | Errigal | Mx | ||
26th Aug | Sat | classics | |||
27th Aug | Sun | ||||
2nd Sept | Sat | Temple | Mx | Laural Bank | |
9th Sept | Sat | North Armagh | mx | Tandragee | |
10th Sept | Sun | Foyle | XC | Feystown | |
Errigal | Mx | ||||
16th Sept | Sat | N.Armagh | mx | Tandragee | irish reserve |
17th Sept | Sun | ||||
23rd Spet | Sat | classics | Ulster Reserve date | ||
30th Sept | Sat | Quad and sidecar reserve date | mx des nations | ||
1st Oct | Sun | Foyle | XC | Nixons Corner | mx des nations |
7th Oct | Sat | classics | |||
8th Oct | Sun | Errigal | mx | ||
14th Oct | Sat | ||||
21st Oct | Sat | ||||
22nd Oct | Sun | Errigal | Mx | ||
28th Oct | Sat | ||||
29th Oct | Sun | Knock | Grass track | ||
4th Nov | Sat | ||||
11th Nov | Sat | ||||
18th Nov | Sat | MRA AGM | |||
25th Nov | Sat | ||||
26th Nov | Sun | N.Monaghan | XC |
- Home
- Calendar
- News
- Photos
- Results
- Contacts
- OFFICERS OF THE CLUB
- OTHER MRA CLUBS
- BALLYMONEY & DISTRICT MCC
- CARRICKFERGUS AND DISTRICT
- CO DOWN JUNIOR QUAD CLUB
- COOKSTOWN & DISTRICT MCC LTD
- FOYLE DISTRICT MCC LTD
- KILLINCHY & DISTRICT MCC LTD
- KNOCK MC & CC LTD
- MOURNE MCC LTD
- N ARMAGH JUNIOR QUADS
- N ARMAGH MC & CC
- N. IRELAND JUNIOR MCC LTD
- NI CLASSIC SCRAMBLES CLUB
- NORTH OF IRELAND MCC LTD
- NORTH MONAGHAN MCC
- QUADRACING IRELAND
- SEVEN TOWERS MCC LTD
- SOUTH DOWN MCC
- SUPERMOTO NI
- TEMPLE MC & AC LTD
- Sponsors